Wave is genuinely free and covers basic accounting well enough for solo operators. FreshBooks charges $19+/mo but delivers meaningfully better invoicing, time tracking, and support. If you bill clients, FreshBooks pays for itself in faster payments alone.
Lite $19/mo, Plus $33/mo, Premium $60/mo.
Free for accounting and invoicing. Payroll from $20/mo + $6/employee. Payments 2.9% + $0.60.
Wave's free tier is unbeatable on price. But FreshBooks' paid plans include features (time tracking, better invoicing, phone support) that solo operators will eventually need.
| Feature | FreshBooks | Wave | ✓ |
|---|---|---|---|
| Ease of Use | Polished, purpose-built UI with guided setup and contextual help throughout. | Simple interface but some workflows feel clunky, especially bank reconciliation. | A |
| Pricing / Value | Lite $19/mo, Plus $33/mo, Premium $60/mo. 30-day free trial. | Accounting and invoicing are completely free. Payroll and payments are paid add-ons. | B |
| Mobile App | Excellent mobile app with invoicing, time tracking, and receipt scanning. | Basic mobile app for invoicing and receipt capture; limited compared to desktop. | A |
| Customer Support | Phone, email, and chat support with knowledgeable agents across all plans. | Email-only support with slow response times; no phone support on the free plan. | A |
| Invoicing | Professional templates, automatic payment reminders, late fees, and deposit requests. | Basic invoicing that works but lacks automation, scheduling, and professional polish. | A |
| Reporting & Analytics | Profit/loss, expense, tax summary, and accounts aging reports with export options. | Basic financial reports including P&L and balance sheet — sufficient for simple businesses. | A |
| Integrations | 100+ integrations including Stripe, PayPal, Gusto, and Zapier workflows. | Limited native integrations; relies on Zapier for most connections. | A |
| Time Tracking | Built-in time tracker that links directly to invoices for billable-hour businesses. | No built-in time tracking — you need a third-party tool. | A |
Freelancers and service businesses who invoice clients regularly and want professional, automated billing.
Solo operators on a tight budget who need basic bookkeeping and occasional invoicing without any software cost.
Links may be affiliate links. We earn a commission at no extra cost to you.