Simply Business shows you quotes from multiple carriers so you can compare. Next Insurance writes policies directly with faster binding and often lower prices for low-risk businesses. If you want to shop the market, Simply Business. If you want the fastest path to coverage, Next Insurance.
Free to quote. Premiums vary by carrier — typically $30-150/mo for general liability.
Policies start at $25/mo for general liability. Direct pricing with no broker fees.
Simply Business may surface cheaper options by shopping multiple carriers. Next Insurance is often the cheapest single option for standard, low-risk businesses.
| Feature | Simply Business | Next Insurance | ✓ |
|---|---|---|---|
| Ease of Use | Online quote comparison in minutes; clear presentation of options from multiple carriers. | Get a quote and bind a policy in under 10 minutes, entirely online. | B |
| Pricing / Value | Marketplace model means you see quotes from multiple carriers — often finds the cheapest option. | Direct pricing can be very competitive for standard businesses; no broker markup. | — |
| Mobile App | Manage policies and access certificates from a basic mobile interface. | Full mobile app with instant certificates of insurance, policy management, and claims filing. | B |
| Customer Support | Licensed agents available by phone to explain coverage options and help you choose. | Chat-first support with phone available; faster for routine requests but less hand-holding. | A |
| Coverage Options | Access to dozens of carriers offering GL, PL, workers comp, E&O, and specialty coverage. | GL, PL, workers comp, commercial auto, and tools/equipment coverage — all written directly. | A |
| Certificate of Insurance | Request certificates through your carrier or the Simply Business portal. | Instant digital certificates of insurance generated on-demand from the app. | B |
| Claims Process | Claims go through your carrier — experience varies by insurer. | File claims directly through Next Insurance with a streamlined digital process. | B |
| Tailored Industry Coverage | Broad access to niche carriers for specialized trades and industries. | Tailored packages for 1,300+ business types with pre-configured coverage recommendations. | — |
Business owners who want to compare quotes from multiple insurance carriers before committing.
Small business owners who want the fastest path to coverage with instant certificates and simple claims.
Links may be affiliate links. We earn a commission at no extra cost to you.