Jobber is the more polished, modern platform with better UX and stronger integrations. Kickserv costs significantly less and covers the basics well enough for budget-conscious operators. You get what you pay for — Jobber is worth the premium if you can afford it.
Core $49/mo (1 user), Connect $129/mo (up to 5), Grow $249/mo (up to 15).
Free (2 users), Starter $47/mo (5 users), Business $95/mo (unlimited).
Kickserv's free plan for 2 users is a legitimate option for husband-and-wife operations. At 5+ users Kickserv is roughly half the cost of Jobber.
| Feature | Jobber | Kickserv | ✓ |
|---|---|---|---|
| Ease of Use | Modern, intuitive interface with drag-and-drop scheduling and a clean dashboard. | Functional but dated UI; some workflows require more clicks than they should. | A |
| Pricing / Value | Core $49/mo, Connect $129/mo, Grow $249/mo. | Free plan (2 users), Starter $47/mo (5 users), Business $95/mo (unlimited users). | B |
| Mobile App | Well-designed mobile app with offline mode and real-time sync. | Serviceable mobile app but slower performance and occasional sync issues. | A |
| Customer Support | Consistent, responsive support across all tiers with chat and phone options. | Email and chat support with reasonable response times; phone support on paid plans. | A |
| Scheduling | Advanced drag-and-drop calendar with recurring jobs, route optimization, and team views. | Basic calendar view with job assignment; functional but lacks optimization features. | A |
| Invoicing & Payments | Professional invoices with online payment links via Stripe integration. | Built-in invoicing with QuickBooks sync and basic payment collection. | A |
| Integrations | Broad integration ecosystem including QuickBooks, Mailchimp, Zapier, and CompanyCam. | QuickBooks integration is solid; limited options beyond that. | A |
| CRM & Customer Management | Full client history with property details, job notes, and communication logs. | Decent customer database with job history and basic contact management. | A |
Growing service businesses that want a polished, modern platform and are willing to pay for better UX and integrations.
Budget-conscious operators or startups that need basic job management without a significant monthly software cost.
Links may be affiliate links. We earn a commission at no extra cost to you.