Jobber is the better all-around field service platform for any trade. FieldEdge is built specifically for HVAC, plumbing, and electrical contractors with trade-specific pricebooks and workflows. If you are in those trades and want purpose-built tools, FieldEdge earns its premium. Everyone else should pick Jobber.
Core $49/mo, Connect $129/mo, Grow $249/mo.
Custom pricing, typically $100-200/tech/month.
Jobber is significantly cheaper, especially for small teams. FieldEdge's premium is justified only if you actively use the trade-specific pricebooks and workflows.
| Feature | Jobber | FieldEdge | ✓ |
|---|---|---|---|
| Ease of Use | Intuitive for any service business — designed to work across trades without customization. | Pre-configured for HVAC/plumbing/electrical; steeper learning curve for other trades. | A |
| Pricing / Value | Core $49/mo, Connect $129/mo, Grow $249/mo. Transparent pricing. | Custom pricing, typically $100-200/tech/month. Requires sales call. | A |
| Mobile App | Fast, reliable app that works well on slow connections with offline job access. | Trade-specific mobile app with flat-rate pricebook access in the field. | — |
| Customer Support | Responsive support across all plans with no tier gating. | Trade-knowledgeable support team that understands HVAC/plumbing workflows specifically. | — |
| Trade-Specific Features | General-purpose tools that work for any service business but lack trade-specific depth. | Pre-built HVAC/plumbing/electrical workflows, equipment tracking, and maintenance agreement management. | B |
| Flat-Rate Pricing | Basic flat-rate support; manual pricebook management. | Deep flat-rate pricebook with pre-loaded pricing for HVAC and plumbing tasks. | B |
| Integrations | Broad ecosystem: QuickBooks, Stripe, Zapier, CompanyCam, and 20+ tools. | Strong QuickBooks integration; fewer third-party options overall. | A |
| Quoting & Proposals | Professional quotes with line items, optional add-ons, and e-signature acceptance. | Trade-specific quoting with good-better-best options pulled from the pricebook. | — |
Any service business — from cleaning to landscaping to general contracting — that needs affordable, flexible job management.
HVAC, plumbing, and electrical contractors who want trade-specific pricebooks, equipment tracking, and maintenance agreement tools.
Links may be affiliate links. We earn a commission at no extra cost to you.
Best field service software for growing teams
The closest matchup in field service software
Premium polish vs budget-friendly field service management
Enterprise vs mid-market field service for HVAC and plumbing
Photo documentation vs full job management