ServiceTitan is the industry leader for large, multi-location HVAC and plumbing companies. FieldEdge offers 80% of the functionality at a fraction of the price and complexity, making it the smarter pick for mid-size contractors (5-25 techs).
Custom only. Typically $150-300/tech/month. Multi-year contracts common. Setup fees $5K+.
Custom only. Typically $100-200/tech/month. Shorter contracts and lower setup costs.
FieldEdge runs 30-50% cheaper than ServiceTitan for similar team sizes. The gap closes at enterprise scale where ServiceTitan's volume discounts kick in.
| Feature | ServiceTitan | FieldEdge | ✓ |
|---|---|---|---|
| Ease of Use | Feature-rich but complex — expect weeks of onboarding and ongoing training needs. | More approachable interface that mid-size teams can adopt without a dedicated admin. | B |
| Pricing / Value | Custom pricing, typically $150-300/tech/month with annual contract. Implementation fees extra. | Custom pricing, typically $100-200/tech/month. Lower implementation costs. | B |
| Mobile App | Comprehensive field app with pricebook, payment collection, and customer history. | Solid mobile app with work order management and QuickBooks-synced invoicing. | A |
| Customer Support | Dedicated success managers for larger accounts; standard support can lag. | Responsive support team that knows the trades; less tiered than ServiceTitan. | — |
| Dispatching | Industry-leading dispatch board with real-time GPS, capacity planning, and automated assignment. | Effective dispatch board with drag-and-drop scheduling and live technician tracking. | A |
| Reporting & Analytics | Deep analytics with marketing ROI, technician performance scorecards, and revenue dashboards. | Solid reporting on job profitability and technician performance; less marketing attribution. | A |
| QuickBooks Integration | QuickBooks sync available but ServiceTitan pushes you toward their own financial tools. | Deep, reliable QuickBooks integration that is a core selling point for existing QB shops. | B |
| Pricebook & Flat Rate | Dynamic pricebooks with good-better-best presentation and real-time margin tracking. | Flat-rate pricing support with pre-built trade-specific pricebooks for HVAC and plumbing. | A |
Large contractors with 25+ techs, multiple locations, and the budget for enterprise-grade tools and training.
Mid-size HVAC and plumbing companies (5-25 techs) that want trade-specific features without enterprise cost or complexity.
Links may be affiliate links. We earn a commission at no extra cost to you.